Match ID: andover-a-2025-09-29
Ringwood A vs Andover A
Completed29/09/2025
19:30
Away
3-2
Loss
Competition:Southampton Chess League
Venue:Greyfriars Community Centre
Address:44 Christchurch Rd, Ringwood BH24 1DW
Board Results
Board | Home Player | Rating | Result | Away Player | Rating |
---|---|---|---|---|---|
1 ⚫ | Anderson, Peter W | 2131 | ½-½ | Hardman, Michael J | 1948 |
2 ⚪ | Melling, Hugo | 1929 | ½-½ | Knox, Stuart W | 1886 |
3 ⚫ | Steele, Kevin G | 1828 | ½-½ | Clancy, Martin J | 1789 |
4 ⚪ | Willetts, Graham J | 1777 | 1-0 | Cartridge, S | 1740 |
5 ⚫ | Perrin, Richard D | 1778 | ½-½ | Jones, Steven Edwin | 1653 |
Match Statistics
5
Total Boards
1
Decisive Games
1889
Avg Home Rating
1803
Avg Away Rating